Brand Name:
Fluke
Certification:
CE
Model Number:
376 FC
Attribute | Value |
---|---|
Range | 2500 A |
Resolution | 0.1 A |
Accuracy | 3% ±5 Digits (5 – 500 Hz) |
Highlight | 2500 A Range Clamp Meter, 0.1 A Resolution Clamp Meter |
Range | 999.9 A |
Resolution | 0.1 A |
Accuracy | 2% ±5 digits (10 Hz to 100 Hz) 2.5% ±5 digits (100-500 Hz) |
Crest Factor (50 Hz/60 Hz) | 3 @ 500 A 2.5 @ 600 A Add 2% for C.F. >2 |
Range | 2500 A |
Resolution | 0.1 A (≤ 600 A) 1 A (≤ 2500 A) |
Accuracy | 3% ±5 digits (5 - 500 Hz) |
Crest Factor (50/60Hz) | 3.0 at 1100 A 2.5 at 1400 A 1.42 at 2500 A Add 2% for C.F. > 2 |
i2500-10 Flex | i2500-18 Flex | i2500-36 Flex | |
---|---|---|---|
Distance from Optimum | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | 4.8 in (122.2 mm) |
Error | ±0.5 % | ±0.5 % | ±0.5 % |
Range | 999.9 A |
Resolution | 0.1 A |
Accuracy | 2% ±5 digits |
Range | 1000 V |
Resolution | 0.1 V (≤600.0 V) 1 V (≤1000 V) |
Accuracy | 1% ±5 digits (20 Hz to 500 Hz) |
Range | 1000 V |
Resolution | 0.1 V (≤600.0 V) 1 V (≤1000 V) |
Accuracy | 1% ±5 digits |
Range | 500.0 mV |
Resolution | 0.1 mV |
Accuracy | 1% ±5 digits |
Range | 5.0 Hz to 500.0 Hz |
Resolution | 0.1 Hz |
Accuracy | 0.5% ±5 digits |
Trigger level | 5 Hz to 10 Hz, ≥10 A 10 Hz to 100 Hz, ≥5 A 100 Hz to 500 Hz, ≥10 A |
Range | 5.0 Hz to 500.0 Hz |
Resolution | 0.1 Hz |
Accuracy | 0.5% ±5 digits |
Trigger level | 5 Hz to 20 Hz, ≥25 A 20 Hz to 100 Hz, ≥20 A 100 Hz to 500 Hz, ≥25 A |
Send your inquiry directly to us