Place of Origin:
China
Brand Name:
Kacise
Certification:
CE
Model Number:
KVF Series
Application
Air, compressed air, oxygen, nitrogen, coal gas, natural gas, chemical gas, etc.
Feature
Introduction
Item | Data |
Medium | Air, compressed air, oxygen, nitrogen, coal gas, natural gas, chemical gas, etc. |
Accuracy | Pipe type: Class 1.0 Insertion type: Class 2.5 |
Medium temperature | -40℃~+400℃ |
Nominal pressure | ≤1.6Mpa (offer ≤2.5Mpa and ≤4.0Mpa customization) |
Flow rate | 5-60m/s |
Output | Voltage pulse, 4-20mA output, HART, Modbus, RS485, RS232 options. |
Installation | Flange, clamp flange, insertion, threat, clamp connection |
Power | 12~28VDC;85~265VAC (Remote display);3.6V lithium battery (on site display) |
Operating condition | Temperature: -25℃~60℃ Humidity: 5%~90% |
DN(mm) | liquild | Gas | ||
normalized form | extensive form | |||
15 (1/2’’) | 0.8~6 | 0.5~8 | 6~40 | 5~50 |
20 (3/4’’) | 1~8 | 0.6~12 | 8~50 | 6~60 |
25 (1’’) | 1.5~12 | 0.8~16 | 10~80 | 8~120 |
40 (11/2’’) | 2.5~30 | 2~40 | 25~200 | 20~300 |
50(2’’) | 3~50 | 2.5~60 | 30~300 | 25~500 |
65 (2 1/2’’) | 5~80 | 4~100 | 50~500 | 40~800 |
80(3’’) | 8~120 | 6~160 | 80~800 | 60~1200 |
100 (4’’) | 12~200 | 8~250 | 120~1200 | 100~2000 |
125 (5’’) | 20~300 | 12~400 | 160~1600 | 150~3000 |
150(6’’) | 30~400 | 18~600 | 250~2500 | 200~4000 |
200(8’’) | 50~800 | 30~1200 | 400~4000 | 350~8000 |
250(10’’) | 80~1200 | 40~1600 | 600~600 | 500~12000 |
300(12’’) | 100~1600 | 60~2500 | 1000~10000 | 600~16000 |
400(16’’) | 200~3000 | 120~5000 | 1600~16000 | 1000~25000 |
500(20’’) | 300~5000 | 200~8000 | 2500~25000 | 1600~40000 |
600(24’’) | 500~8000 | 300~10000 | 4000~40000 | 2500~60000 |
Selection
KVF Series | Note | ||||||||||
Nominal diameter |
DNX X |
DN15~DN1800 (mm) | |||||||||
Structure | F | Remote type with display | |||||||||
Y | Compact type with display | ||||||||||
Accuracy | A | Pipe type: Class 1.0 | |||||||||
B | Insertion type: Class 2.5 | ||||||||||
Nominal pressure | 16 | 1.6Mpa | |||||||||
XX | Customization | ||||||||||
Max. temp. of medium | M | <250℃ | |||||||||
H | >250℃ | ||||||||||
Other function |
P | With pressure compensation | |||||||||
T | With temperature compensation | ||||||||||
PT | With pressure and temperature compensation | ||||||||||
Power |
1 | 12~28VDC | |||||||||
2 | 3.6V lithium battery (on site display) | ||||||||||
3 | 85~265VAC (Remote display) | ||||||||||
Output |
A | 4-20mA | |||||||||
M | Voltage pulse | ||||||||||
H | HART | ||||||||||
R1 | RS232 | ||||||||||
R2 | RS485 | ||||||||||
Installation |
1 | Flange | |||||||||
2 | Clamp flange | ||||||||||
3 | Insertion | ||||||||||
4 | Thread | ||||||||||
5 | Clamp | ||||||||||
Explosion proof |
A | No explosion proof | |||||||||
B | Intrinsic explosion proof | ||||||||||
G | Flame proof |
Package
Send your inquiry directly to us