Place of Origin:
CHINA
Brand Name:
KACISE
Certification:
CE
Model Number:
KWS-670
| Parameter | Specification |
|---|---|
| DO Range | 0~20 mg/L |
| Accuracy | < ±0.5 mg/L |
| Measurement Repeatability | < 0.3 mg/L |
| Zero Offset | < 0.5 mg/L |
| Resolution | 0.01 mg/L |
| Temperature Measurement Range | 0~60℃ |
| Temperature Resolution | 0.1℃ |
| Temperature Measurement Error | < 0.5℃ |
| Power Supply | 3.7VDC |
| Operating Temperature | 0~40℃ |
| Storage Temperature | -20~70℃ |
| Dimensions | φ30 × 165 mm |
| Parameter | Specification |
|---|---|
| Display Screen | Graphic dot-matrix LCD, 128×64 with LED backlight |
| Controller Size | 80×160×30 mm |
| Power Supply | Built-in 3.7V rechargeable lithium battery |
Send your inquiry directly to us