Place of Origin:
CHINA
Brand Name:
KACISE
Certification:
CE
Model Number:
KSINS010C
| Position Accuracy | 0.5nmile/h |
|---|---|
| Pitch & Roll Accuracy | <0.003° |
| Heading Accuracy | <0.02° |
| Speed Accuracy | <0.5m/s |
| Initialization Time | <5min |
| Performance Indicators | |
|---|---|
| Position Accuracy | 0.5nmile/h |
| Pitch & Roll Accuracy | <0.003° |
| Heading Accuracy | <0.02° |
| Speed Accuracy | <0.5m/s |
| Initialization Time | <5min |
| Mechanical/Electrical Interface | |
| Steady state power consumption at normal temperature (W) | <27 |
| Power supply (V) | 18~32 |
| Output | RS-422, RS-232, TTL, Ethernet |
| Size (mm) | 185×139.5×110 |
| Weight (Kg) | <3.9 |
Send your inquiry directly to us