Place of Origin:
Shaanxi, China (Mainland)
Brand Name:
KACISE
Certification:
CE
Model Number:
K-IMU-1000
CAN Bus Output Inertial Measurement Unit For Power Conductor Galloping Monitoring System
Features
☆CAN bus output
☆Whole temperature range compensation
☆Nonlinear correction, Cross coupling correction
☆impact resistance, vibration performance
☆correspond CANOPEN protocol
Dimension
Application fields
☆ Power conductor galloping monitoring system
S Specification
Type | K-IMU-1000 | ||
Electric character | |||
Input voltage | 9~36 VDC | ||
Input current | ≤70mA | ||
Output Mode | CAN | ||
Baud Rate | Optional | ||
Output Data Rate | 200Hz(default) | ||
Output Data format | CANOPEN | ||
Performance index | |||
Sensor | Gyroscope | accelerometer | |
Range | ±50 °/s | ±2g | |
Bandwidth | ≥40 Hz | ||
Accuracy | ≤ 0.1°/s | 0.001g | |
Nonlinear (%FS) | ≤ 0.1°/F.S. | ||
Start-up time (ms) | ≤ 1 s | ||
Environmental characteristics | |||
Temperature (°C) | -40℃~+70℃ | -55℃~+70℃ | |
Storage Temperature | -55℃~+100℃ | ||
Resistant to shock | 3000g | ||
Physical Characteristics | |||
Weight (g) | 250 g | ||
Dimensions | 64×45×35mm |
Send your inquiry directly to us