Place of Origin: | China |
Brand Name: | Kacise |
Certification: | CE |
Model Number: | KC |
Minimum Order Quantity: | 100 |
---|---|
Price: | Negotiable |
Packaging Details: | each unit has individual box and all boxes are packed in standard packages or customers requests available |
Delivery Time: | 8 |
Payment Terms: | Western Union, T/T |
Supply Ability: | 10000 |
Construction: | High-frequency | Using Method: | Dual Use |
---|---|---|---|
Bandwidth: | 8.0KHz | Echo Sensitivity: | -66dB Min |
High Light: | waterproof ultrasonic sensor,ultrasonic fuel level sensor |
Application
Back sonar of automobiles, Packing meters, Water level meters
Feature
1) Water proof and dual use
2) Compact and light weight.
3) High sensitivity and sound pressure
4) Less power consumption
5) High reliability
Part Number | MSW-A36100H17TR-W |
Construction | High-frequency |
Using Method | Dual Use |
Center Frequency | 300±8kHz |
Bandwidth | 8.0KHz |
Echo Sensitivity | -66dB min |
Min. Parallel Resistance | 160Ω±30% |
Capacitance | 1100Pf±20% |
Max.Input Voltage | 600Vp-p |
Directivity | 9°±2°(-6dB) |
Distance of Detection | 0.2~4m |
Protection Class | IP68 |
Operating temperature | -20℃~+70℃ |
Storage Temperature | --35℃~+85℃ |
Housing Material | Aluminum |
Contact Person: Sun
Tel: +8618066719759
Address: i City, No11, TangYan South road, Yanta District, Xi'an,Shaanxi,China.
Factory Address:i City, No11, TangYan South road, Yanta District, Xi'an,Shaanxi,China.