Place of Origin:
China (Mainland)
Brand Name:
Kacise
Certification:
certificate of explosion-proof, CE
Model Number:
KWS-800
Multi-parameters Water Quality Sensor for Turbidity, Condcutivity, PH,temperature, DO, Four in one testor
Introduction
The Kacise KWS-800 series of multi-parameter water quality sensors (seven optional parameters) are designed in an all-in-one configuration. Each sensor has a waterproof connector. Calibration data is stored in the sensor for field calibration and replacement. Up to 6 Kacise digital sensors can be connected at the same time, with optional fluori-dissolved oxygen, four-electrode conductivity, fiber turbidity, digital pH, digital ORP, chlorophyll and oil in water sensors. Equipped with an automatic cleaning device to eliminate air bubbles and prevent microbial growth, it can easily meet the needs of various water environment monitoring such as rivers, lakes, oceans and groundwater. Extremely reliable, it can run for months without maintenance in an unattended environment.
Feature
Dimension
Technical Specifications
Multi-parameter sensor | Main body | Support up to 6 sensor access, 1 central cleaning brush. | |
Size | Φ84mm*476mm | ||
Operating temperature | 0~50℃ | ||
Calibration data | The calibration data is stored in the probe, which can be disassembled for calibration. | ||
Output | RS485 Modbus | ||
Power supply | Complete machine:DC 12-24V,≥1A;probe:9-24V,≥1A | ||
Full load power | 0.8W (not rotating brush), 2W (rotating brush) | ||
Cable length | 10 meters (default), customized | ||
Self-clean brush | Default cleaning interval is 30 minutes, adjustable cleaning interval settings available. | ||
Casing | POM, titanium alloy, anti-fouling copper | ||
Cable length | Standard 10m, customizable 5m, 15m and 30m | ||
Alarm | Internal power supply abnormal alarm, | ||
IP Grade | IP68 | ||
Fluorescent Dissolved | Range | 0-20mg/L or 0-200% saturation | |
Accuracy | <1% or ±0.3mg/L | ||
Max. water depth | 40m | ||
Turbidity Probe | Range | 0.1-1000 NTU | |
Accuracy | <5% or 0.3NTU | ||
Max. water depth | 40m | ||
Four-electrode Conductivity Probe | Range | 0~5000µS/cm | 0-100mS/cm |
Salinity Range | 0-2.5ppt or 0-80ppt | ||
Max. water depth | 40m | ||
Fluorescent Chlorophyll Probe | Range | 0~500 ug/L | |
Accuracy | <5% or 0.5 µg/L | ||
Max. water depth | 40m | ||
Digital PH probe | Range | 0-14pH | |
Accuracy | ±0.02pH | ||
Max. water depth | 20m | ||
Oil-in-water Probe | Range | 0-150ppm | |
Linearity | R²>0.999 | ||
Max. water depth | 40m | ||
ORP (Platinum electrode method) | Range | -1999~1999mV | |
Accuracy | ±20mV | ||
Max. water depth | 20m | ||
Fluorescence Blue-green Algae | Range | 0-300,000cells/mL | |
Linearity | R²>0.999 | ||
Max. water depth | 40m | ||
Built-in temperature probe | Range | 0~50℃ | |
Resolution | 0.1℃ |
Send your inquiry directly to us