Brand Name:
Dandoss
Certification:
CE
Model Number:
084G2109
Danfoss EMP 2 Series Pressure Transmitters 084G2106 084G2107 084G2108 084G2109 084G2110 084G2111
Gross weight | 1.058 Kilogram |
Net weight | 0.98 Kilogram |
Volume | 2.447 Liter |
EAN | 5.70242E+12 |
+ supply | P |
- common | N |
Accuracy, max. [±FS%] | 1% |
Accuracy, typical [±FS%] | 0.50% |
Approval | ABS |
BV | |
CCS | |
DNV | |
GL | |
GOST POCC | |
KR | |
LR | |
NNK | |
RINA | |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Compensated temp. range [°C] [max] | 70 °C |
Compensated temp. range [°C] [min] | 0 °C |
Compensated temp. range [°F] [max] | 158 °F |
Compensated temp. range [°F] [min] | 32 °F |
Electrical connection | Terminal block |
Electrical connection size | Pg 13.5 |
Enclosure rating IP | IP65 |
EU RoHS compliance | Out of scope |
Flush diaphragm | No |
High Clipping Level | 22.4 |
In scope of WEEE and contain batteries | No |
International Article Number | 5.70242E+12 |
Intrinsically safe | No |
Low Clipping level | 3.6 |
Medium temperature range [°C] [max] | 70 °C |
Medium temperature range [°C] [min] | -10 °C |
Medium temperature range [°F] [max] | 158 °F |
Medium temperature range [°F] [min] | 14 °F |
Non-linearity BFSL [±FS%] | 0.30% |
Output signal | Current |
Output signal [mA] [max] | 20 mA |
Output signal [mA] [min] | 4 mA |
Overload pressure max. [bar] | 20 bar |
Packing format | Multi pack |
Pressure connection notes | EXT. G1/4 INT |
Pressure connection size | 1月2日 |
Pressure connection standard | EN 228-1 |
Pressure connection type | G |
Pressure Male/Female | Male/Female |
Pressure range [bar] [max] | 10 bar |
Pressure range [bar] [min] | 0 bar |
Pressure range [psi] [max] | 145 psi |
Pressure range [psi] [min] | 0 psi |
Pressure reference | Gauge (relative) |
Product group | Sensors |
Product Name Description | Pressure transmitter |
Pulse-snubber | No |
Quantity per packing format | 8 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Response time max. [ms] | 4 ms |
SCIP dossier no. | 6010d1e2-f473-4af2-afdd-bb494bdd0100 |
SCIP dossier product name | EMP |
Specification key | EMP 2-2011-F6CD24-2 |
Supply voltage [V] DC [max] | 32 V |
Supply voltage [V] DC [max] | 32 V |
Supply voltage [V] DC [min] | 12 V |
Supply voltage [V] DC [min] | 12 V |
Type | EMP 2 |
Send your inquiry directly to us