Brand Name:
Testo
Certification:
ce
Model Number:
550
| Temperature | |
|---|---|
| Measuring range | -58° to 302 °F / -50 to +150 °C |
| Accuracy | ±0.9 °F / ±0.5 °C |
| Resolution | 0.1 °F / 0.1 °C |
| Probe connection | 2 x plug-in (NTC) |
| Pressure Measurement | |
| Measuring range | -15 to 870 psi / -1 to 60 bar |
| Accuracy | ±0.5 % Fs |
| Resolution | 0.14 psi / 0.01 bar |
| Probe connection | 3 x 7/16" - UNF |
| Overload rel. (high pressure) | 943 psi / 65 bar |
| Vacuum | |
| Measuring range | -15 to 0 psi (indication) / -1 to 0 bar |
| General Technical Data | |
| Weight | 85.50 oz. / 2424 g |
| Dimensions | 7.87 x 4.29 x 2.48 in. / 200 x 109 x 63 mm |
| Operating temperature | -4° to 122 °F / -20 to +50 °C |
| Protection class | IP42 |
| System requirements | requires iOS 12.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | Black |
| Battery life | approx. 250h (display light off, Bluetooth off) |
| Storage temperature | -4° to 140 °F / -20 to +60 °C |
Send your inquiry directly to us