Place of Origin:
Switzerland
Brand Name:
Endress+Hauser
Certification:
CE
Model Number:
Proline Promag P 200
| Component | Materials |
|---|---|
| Liner | PFA; PTFE |
| Electrodes | 1.4435 (316L); Alloy C22, 2.4602 (UNS N06022); Tantalum; Platinum |
| Parameter | Specification |
|---|---|
| Measured Variables | Volume flow, mass flow |
| Max. Measurement Error | Volume flow: ±0.5 % o.r. ± 2 mm/s (0.08 in/s) |
| Measuring Range | 4 dm³/min to 1100 m³/h (1 to 4850 gal/min) |
| Max. Process Pressure | PN 40, Class 300, 20K |
| Type | Range |
|---|---|
| Medium Temperature (PFA Liner) | -20 to +150 °C (-4 to +302 °F) |
| Medium Temperature (PTFE Liner) | -40 to +130 °C (-40 to +266 °F) |
| Ambient Temperature (Carbon Steel) | -10 to +60 °C (+14 to +140 °F) |
| Ambient Temperature (Stainless Steel) | -40 to +60 °C (-40 to +140 °F) |
| Component | Material |
|---|---|
| Sensor Housing | AlSi10Mg, coated |
| Transmitter Housing | AlSi10Mg, coated |
| Degree of Protection | IP66/67, type 4X enclosure |
| Parameter | Specification |
|---|---|
| Outputs | 4-20 mA HART (passive) Pulse/frequency/switch output (passive) |
| Inputs | None |
| Digital Communication | HART, PROFIBUS PA, FOUNDATION Fieldbus |
| Power Supply | DC 18 to 35 V (4-20 mA HART with/without pulse/frequency/switch output) |
Send your inquiry directly to us