Place of Origin:
Switzerland
Brand Name:
Endress+Hauser
Certification:
CE
Model Number:
Proline Promag P 10
| Maximum Measurement Error (Standard) | ±0.5% o.r. ± 1 mm/s (0.04 in/s) |
| Maximum Measurement Error (Option) | ±0.2% o.r. ± 2 mm/s (0.08 in/s) |
| Measuring Range | 4 dm³/min to 9600 m³/h (1 gal/min to 44,000 gal/min) |
| Medium Temperature Range (PFA Liner) | -20 to +150 °C (-4 to +302 °F) |
| Medium Temperature Range (PTFE Liner) | -40 to +130 °C (-40 to +266 °F) |
| Maximum Process Pressure | PN 40, Class 300, 20K |
| Wetted Materials - Liner | PFA; PTFE |
| Wetted Materials - Electrodes | 1.4435 (316L); Alloy C22, 2.4602 (UNS N06022); Tantalum; Platinum; Titanium |
| Nominal Diameter Range | DN 15 to 600 (½ to 24") |
| Power Supply | DC 24 V, AC 100-230 V, AC 100-230 V / DC 24 V (non-hazardous area) |
| Digital Communication | HART, MODBUS RS485 |
| Outputs | 4-20 mA HART (active/passive), Pulse/frequency/switch output, Modbus RS485 |
Send your inquiry directly to us