Place of Origin:
Switzerland
Brand Name:
Endress+Hauser
Certification:
CE
Model Number:
Proline Prosonic Flow G 500
| Measurement Type | Accuracy Range | Velocity Range |
|---|---|---|
| Volume Flow (Standard) | ±1.0% to ±2% o.r. | 0.3 to 40 m/s |
| Volume Flow (Optional Calibration) | ±0.5% to ±1.0% o.r. | 0.3 to 40 m/s |
| Corrected Volume Flow (Standard) | ±1.2% to ±2.1% o.r. | 0.3 to 40 m/s |
| Corrected Volume Flow (Optional Calibration) | ±0.8% to ±1.2% o.r. | 0.3 to 40 m/s |
| Sound Velocity | ±0.2% o.r. | - |
| Parameter | Range |
|---|---|
| Gas Measuring Range | 0.3 m/s to 40 m/s |
| Medium Temperature | -50 to 150 °C (-58 to +302°F) |
| Medium Temperature (with pressure cell) | -50 to 100 °C (-58 to +212°F) |
| Process Pressure | 0.7 to 101 bar a (10.15 to 1464.88 psi a) |
| Ambient Temperature | -40 to 60 °C (-40 to +140 °F) |
| Component | Material |
|---|---|
| Measuring Tube | 1.4408/1.4409 (CF3M) |
| Transducer | 1.4404 (316, 316L, Titan Grade 2) |
| Sensor Housing | Stainless Steel, 1.4404 (316/316L), 1.4408/1.4409 (CF3M) |
| Transmitter Housing | AlSi10Mg, coated; 1.4409 (CF3M) similar to 316L; Polycarbonate |
Send your inquiry directly to us