Place of Origin:
Switzerland
Brand Name:
Endress+Hauser
Certification:
CE
Model Number:
Proline t-mass A 150
| Measuring Principle | Thermal |
| Nominal Diameter Range | DN 15 to 50 (½ to 2") |
| Measured Variables | Mass flow, temperature, corrected volume flow, FAD volume flow |
| Max. Measurement Error | 3% o.r. 4% o.r. 5% o.f.s. (depending on chosen calibration flow option) |
| Measuring Range (for air) | 0.5 to 910 kg/h (1.1 to 2002 lb/h) 0.5 to 1365 kg/h (1.1 to 3003 lb/h) (depending on chosen calibration flow option) |
| Max. Process Pressure | PN 40, Class 300 |
| Medium Temperature Range | -40 to +100 °C (-40 to +212 °F) |
| Ambient Temperature Range | -40 to +60 °C (-40 to +140 °F) |
| Wetted Materials | Transducer: 1.4404 (316L) Insertion tube: 1.4404 (316L) Measuring tube: 1.4404 (316L); 1.4435 (316L) Connection: 1.4404 (F316/F316L); 1.4404 (316L); 1.4435 (316L) |
| Transmitter Housing Material | AlSi10Mg, coated |
| Degree of Protection | IP66/67, type 4X enclosure |
| Display/Operation | 4-line display with push buttons Configuration via local display and operating tools possible |
| Outputs | 4-20 mA HART (active) Pulse/frequency/switch output (passive) |
| Inputs | Status input |
| Digital Communication | HART |
| Power Supply | DC 18 to 30 V |
Send your inquiry directly to us