Place of Origin:
Shaanxi, China (Mainland)
Brand Name:
KACISE
Certification:
CE
Model Number:
K-ARS-1500A/1500D
| Type | K-ARS-1500A | K-ARS-1500D | |
| Electric character | |||
| Input voltage | 6±0.1VDC | ||
| Input current | ≤150mA | ||
| Output Mode | RS422 | ||
| Baud Rate | 115200bps | ||
| Output Data Rate | 200Hz | ||
| Output Data format | 16-bit twos complement | ||
| Performance index | |||
| Axial direction | Z | ||
| Range | ±100゜/s | ±250゜/s | |
| Broadband | ≥60 Hz | ||
| Resolution (°/s) | ≤0.04/s | ||
| Nonlinear (%FS) | ≤0.3 %Fs | ||
| Bias | ±0.2゜/s | ||
| Bias stability | ≤0.015゜/s | ≤0.008゜/s | |
| Start-up time (ms) | ≤0.1s | ||
| Environmental characteristics | |||
| Temperature (°C) | -40℃~+70℃ | ||
| Storage Temperature | -40℃~+125℃ | ||
| Resistant to shock | 2000g | ||
| Physical Characteristics | |||
| Weight (g) | 45g | ||
| Dimensions | 45×24×21mm | 47.5×39.6×29mm | |
![]()
![]()
![]()
Send your inquiry directly to us