Place of Origin: | China |
Brand Name: | Kacise |
Certification: | CE / ISO / Explosion-proof |
Model Number: | KUHM2100 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton / Wooden Box |
Delivery Time: | 5~8 working days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs |
DN(mm): | DN15~DN40 | Pressure: | 1.6MPa |
---|---|---|---|
Connection: | DN15~DN40 Threaded | Communication: | M-bus / Impulse Output / Radio 434 / 868MHz |
Range Ratio: | 250 / 400 / 500 | Protection: | IP68 |
Accuracy: | Class 2 | Power Supply: | High Power Lithium Battery |
Battery Life: | >10 Years | ||
High Light: | ultrasonic water flow meter,m bus water meter |
Lorawan 433 / 868Mhz / GPRS Wireless Ultrasonic Water Meter Or Mbus Output Water Meter For Residence
Description
It is an advanced and highly accurate ultrasonic water meter. With no moving parts, the Cube is used for measurement of cold water consumption for residential applications.
The Cube ultrasonic water measurement is based on the transit time method, and all measurements, references, readings, calculations and data communication is controlled by an advanced specially designed electronics circuit.
The Cube has no moving parts, presents an IP68 register, and with big and full information LCD, easy to read the data and see the alarms.
Specifications
Parameter | Unit | Data value |
Nominal Diameter | DN 15 DN20 DN25 | |
Start flow rate | M3/h | 0.002 0.002 0.005 |
Qmin (Q1) | M3/h | 0.010 0.010 0.016 |
QTransitional (Q2) | M3/h | 0.016 0.016 0.025 |
Qmax/permanent (Q3) | M3/h | 2.5 2.5 4.0 |
Qoverload(Q4) | 3.125 3.125 5.0 | |
Range ratio=Q3/Q1 | 250 250 250 | |
Metrology accuracy | 2 class 2 class 2 class | |
Q1~Q2 error | <3% <3% <3% | |
Q2~Q4 error | 2% 2% 2% | |
Max working pressure | MPa | 1.6MPa 1.6MPa 1.6MPa |
Pressure loss | KPa | <25 <25 <25 |
Temperature | ℃ | 4℃-65℃ 4℃-65℃ 4℃-65℃ |
humidity range | %RH | <95 <95 <95 |
Channel length | mm | 165mm 195mm 215mm |
Maximum registration (LCD) | M3 | 99999.999 |
Min instant-flow reading (LCD) | M3/h | 0.001 |
Max instant-flow reading (LCD) | M3/h | 9.999 |
Battery | ||
Battery type | Lithium | |
Battery life | Year | >10 |
Smart function | ||
Communication | M-bus/Impulse output/868 LoRa | |
Temperature compensation | YES | |
Mechanics | ||
Channel material | Brass body | |
Water & dust proof | IP68 | |
Thread pattern | mm | 33*2.309 33*2.309 33*2.309 |
Dimensions
Communication Way:Mbus (CJ188),
RS-485, RS232, IR (optical),
Customized extension: FM, GPRS, LoRa, etc. wireless.
Company information
Contact Person: Sun
Tel: +8618066719759
Address: i City, No11, TangYan South road, Yanta District, Xi'an,Shaanxi,China.
Factory Address:i City, No11, TangYan South road, Yanta District, Xi'an,Shaanxi,China.