Place of Origin:
china
Brand Name:
kacise
Certification:
ce
Model Number:
KSGYR104F
| Attribute | Value |
|---|---|
| Supply voltage | +5V |
| Dimensions | 70×70×32 mm |
| Start time | 5s |
| Dynamic range | ±500 °/s |
| Operate temperature | -40°C~+70°C |
| Storage temperature | -45°C~+80°C |
| Parameter | KSGYR104F H | KSGYR104F M | KSGYR104F L |
|---|---|---|---|
| Power supply parameter | |||
| Supply voltage | +5V | +5V | +5V |
| Product performance | |||
| Dimensions | 70×70×32 mm | 70×70×32 mm | 70×70×32 mm |
| Start time | 5s | 5s | 5s |
| Bias (10s smooth, fix temperature) | ≤0.03(10s) °/h ≤0.01(100s) °/h | ≤0.05 °/h | ≤0.3 °/h |
| Bias stability (10s smooth -45°C~+70°C) | ≤0.1 °/h | ≤0.15 °/h | ≤0.5 °/h |
| Bias repeatability | ≤0.03°/h | ≤0.05°/h | ≤0.3°/h |
| Random walk | ≤0.005°/h1/2 | ≤0.01°/h1/2 | ≤0.02°/h1/2 |
| Scale factor non-linearity | ≤10 ppm | ≤20 ppm | ≤50 ppm |
| Scale factor repeatability | ≤10 ppm | ≤20 ppm | ≤50 ppm |
| Dynamic range | ±500 °/s | ±500 °/s | ±500 °/s |
| Power dissipation (full temperature) | <4W | <4W | <4W |
| Weight | <290g | <290g | <290g |
| Environment | |||
| Operate temperature | -40°C~+70°C | -40°C~+70°C | -40°C~+70°C |
| Storage temperature | -45°C~+80°C | -45°C~+80°C | -45°C~+80°C |
Send your inquiry directly to us