Place of Origin:
Switzerland
Brand Name:
Endress+Hauser
Certification:
CE
Model Number:
Proline Promag E 100
| Nominal Diameter Range | DN 15 to 600 (½" to 24") |
| Wetted Materials | Liner: PTFE Electrodes: 1.4435 (316L); Alloy C22, 2.4602 (UNS N06022); Tantalum |
| Measured Variables | Volume flow, conductivity, mass flow |
| Max. Measurement Error | Volume flow (standard): ±0.5 % o.r. ± 1 mm/s (0.04 in/s) Volume flow (option): ±0.2 % o.r. ± 2 mm/s (0.08 in/s) |
| Measuring Range | 4 dm³/min to 9600 m³/h (1 to 44,000 gal/min) |
| Max. Process Pressure | PN 40, Class 150, 20K |
| Medium Temperature Range | -10 to +110 °C (+14 to +230 °F) |
| Ambient Temperature Range | -10 to +60 °C (+14 to +140 °F) |
| Sensor Housing Material | DN 15 to 300 (½" to 12"): AlSi10Mg, coated DN 350 to 600 (14" to 24"): Carbon steel with protective varnish |
| Transmitter Housing Material | AlSi10Mg, coated |
| Degree of Protection | IP67, type 4X enclosure |
| Display/Operation | 4-line backlit display available (no local operation) Configuration via web browser and operating tools possible |
| Outputs | 4-20 mA HART (active) Pulse/frequency/switch output (passive) |
| Inputs | None |
| Digital Communication | HART, PROFIBUS DP, Modbus RS485, EtherNet/IP, PROFINET |
| Power Supply | DC 20 to 30 V |
| Hazardous Area Approvals | ATEX, IECEx, cCSAus, INMETRO, EAC |
| Product Safety | CE, C-Tick |
| Metrological Approvals | Calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025) Heartbeat Technology complies with requirements for measurement traceability according to ISO 9001:2015 |
| Pressure Approvals | PED |
| Material Certificates | 3.1 material |
Send your inquiry directly to us