Place of Origin:
Switzerland
Brand Name:
Endress+Hauser
Certification:
CE
Model Number:
Proline Promass S 100
| Measuring Principle | Coriolis |
| Nominal Diameter Range | DN 8 to 50 (⅜ to 2") |
| Measured Variables | Mass flow, density, temperature, volume flow, corrected volume flow, reference density, concentration |
| Max. Measurement Error | Mass flow (liquid): ±0.10 % Volume flow (liquid): ±0.10 % Density (liquid): ±0.0005 g/cm³ |
| Measuring Range | 0 to 70,000 kg/h (0 to 2,570 lb/min) |
| Max. Process Pressure | PN 40, Class 150, 20K |
| Medium Temperature Range | -50 to +150 °C (-58 to +302 °F) |
| Ambient Temperature Range | Standard: -40 to +60 °C (-40 to +140 °F) Option: -50 to +60 °C (-58 to +140 °F) |
| Wetted Materials | Measuring tube: 1.4435 (316L) Connection: 1.4435 (316L); 1.4404 (316/316L) |
| Sensor Housing Material | 1.4301 (304), corrosion resistant |
| Transmitter Housing Material | Compact: AlSi10Mg, coated Compact/ultra-compact: 1.4301 (304) |
| Outputs | 4-20 mA HART (active) Pulse/frequency/switch output (passive) |
| Inputs | None |
| Digital Communication | HART, Modbus RS485, EtherNet/IP, PROFIBUS DP, PROFINET |
| Power Supply | DC 20 to 30 V |
| Display/Operation | 4-line backlit display available (no local operation) Configuration via web browser and operating tools possible |
| Hazardous Area | ATEX, IECEx, cCSAus, INMETRO, NEPSI, EAC |
| Product Safety | CE, C-Tick, EAC marking |
| Metrological | Calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025), NAMUR Heartbeat Technology complies with the requirements for measurement traceability according to ISO 9001:2015 |
| Pressure | PED, CRN |
| Material | 3.1 material |
| Hygienic | 3-A, EHEDG, cGMP |
Send your inquiry directly to us