Place of Origin:
Switzerland
Brand Name:
Endress+Hauser
| Measurement Error | Gas: 1.0% o.r. (10 to 100% o.f.s.), 0.1% o.f.s. (1 to 10% o.f.s.) |
| Measuring Range | 20 to 733,501 kg/h (44 to 1,669,340 lb/h) |
| Temperature Range | -40 °C to +180°C (-40 °F to +356°F) |
| Process Pressure | -0.5 to 20 bar_g (-7.25 to 290 psi_g) |
| Nominal Diameter | DN 80 to 1500 (3" to 60") |
| Ambient Temperature | -40 to 60°C (-40 to 140°F) Optional: Transmitter: -50 to 60°C (-50 to 140°F), Sensor: -60 to 60°C (-60 to 140°F) |
| Degree of Protection | IP66/67, Type 4X enclosure Sensor: IP68, Type 6P (optional) |
| Outputs | 4-20 mA HART (active/passive), 4-20 mA (active/passive), Pulse/frequency/switch output (active/passive), Relay output |
| Inputs | Status input, 4-20 mA input |
| Digital Communication | HART, Modbus RS485 |
| Power Supply | DC 24V, AC 100 to 240V |
| Hazardous Area | ATEX, cCSAus, IECEx, NEPSI, JPN, UK Ex, EAC, KC |
| Product Safety | CE, C-tick |
| Functional Safety | IEC 61508, applicable in safety-relevant applications per IEC 61511 |
| Metrological | ISO/IEC 17025 calibration, Heartbeat Technology compliant with ISO 9001:2015 |
| Pressure | CRN |
| Material | 3.1 material, NACE MR0175/MR0103 |
Send your inquiry directly to us