Brand Name:
Fluke
Certification:
CE
Model Number:
376 FC
Attribute | Value |
---|---|
Range | 2500 A |
Resolution | 0.1 A |
Accuracy | 3% ±5 Digits (5 – 500 Hz) |
Range | 999.9 A |
Resolution | 0.1 A |
Accuracy | 2% ±5 digits (10 Hz to 100 Hz) 2.5% ±5 digits (100-500 Hz) |
Crest Factor (50 Hz/60 Hz) | 3 @ 500 A 2.5 @ 600 A Add 2% for C.F. >2 |
Range | 2500 A |
Resolution | 0.1 A (≤ 600 A) 1 A (≤ 2500 A) |
Accuracy | 3% ±5 digits (5 - 500 Hz) |
Crest Factor (50/60Hz) | 3.0 at 1100 A 2.5 at 1400 A 1.42 at 2500 A Add 2% for C.F. > 2 |
Model | i2500-10 Flex | i2500-18 Flex | i2500-36 Flex |
---|---|---|---|
Distance from Optimum | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | 4.8 in (122.2 mm) |
Error | ±0.5 % | ±0.5 % | ±0.5 % |
DC Current | Range: 999.9 A Resolution: 0.1 A Accuracy: 2% ±5 digits |
AC Voltage | Range: 1000 V Resolution: 0.1 V (≤600.0 V), 1 V (≤1000 V) Accuracy: 1% ±5 digits (20 Hz to 500 Hz) |
DC Voltage | Range: 1000 V Resolution: 0.1 V (≤600.0 V), 1 V (≤1000 V) Accuracy: 1% ±5 digits |
mV dc | Range: 500.0 mV Resolution: 0.1 mV Accuracy: 1% ±5 digits |
Send your inquiry directly to us