Place of Origin:
CHINA
Brand Name:
KACISE
Certification:
CE
Model Number:
KGD-WQ-504
KGD-WQ-504 Portable Emission Testing System (PEMS)
Product Introduction
The KGD-WQ-504 Portable Emission Testing System is specifically designed for in - use vehicle on - road emission tests. It can continuously and real - time measure or collect the volume concentrations of air pollutants such as CO, CO₂, NO, NO₂, NOₓ, O₂, and THC, as well as particulate matter number concentration, exhaust gas flow, global positioning data, meteorological data, OBD parameters, etc. It has functions such as test process guidance, automatic calculation of total emissions, and export of test reports, and can meet the certification tests, in - use compliance tests, and related research and development test requirements of global vehicle on - road emission regulations.
Product Features
Technical Parameters
Host System | Host System | Host System | Host System | Host System |
Gas Component | CO | CO₂ | NO | NO₂ |
Measurement Principle | NDIR | NDIR | NDUV | NDUV |
Measuring Range | 0 - 0.5 - 5% | 0 - 5 - 20% | 0 - 3000 ppm | 0 - 1000 ppm |
Response Time | T10 - 90 < 2.5s | |||
Accuracy | ≤±2.0%RS or ≤±0.3%FS | |||
Linearity | Determination coefficient: ≥ 0.998; Standard deviation: ≤ 1% F.S.; Slope: 0.99 - 1.01; Intercept coefficient: ≤ 0.5% F.S. | |||
Repeatability | ≤ ±0.5% F.S. | |||
Drift | ≤ ±1% F.S./8h | |||
Operating Environment | Operating temperature: -10 - 45°C; Relative humidity: ≤ 90%RH; Altitude: 0 - 3000m | |||
Exhaust Gas Flow | Exhaust Gas Flow | |||
Temperature Range | -5 - 500°C | |||
Exhaust Gas Temperature Measurement Accuracy | ≤ ±1% reading or ± 2°C | |||
Exhaust Gas Flow Measurement Range | 10 - 600kg/h; 100 - 2000kg/h | |||
Exhaust Gas Flow Measurement Accuracy | ≤ ±2.0% reading or ≤ ±0.5% full - scale value | |||
Exhaust Gas Flow Measurement Linearity | Determination coefficient: ≥ 0.990; Standard deviation: ≤ 1% full - scale value; Slope: 0.99 - 1.01; Intercept coefficient: ≤ 1% full - scale value | |||
Response Time | < 1s | |||
THC/CH₄ Analyzer | THC/CH₄ Analyzer | |||
Gas Component | THC | THC | CH₄ | CH₄ |
Measurement Principle | HFID | HFID | NMC - FID | NMC - FID |
Minimum Range | 0 - 100 ppmC | 0 - 100 ppmC | 0 - 100 ppmC | 0 - 100 ppmC |
Maximum Range | 0 - 10000 ppmC | 0 - 10000 ppmC | 0 - 3000 ppmC | 0 - 3000 ppmC |
Response Time | T10 - 90 < 2.5s | |||
Accuracy | ≤ ±2.0% MRS or ≤ ±0.3% F.S. | |||
Linearity | Determination coefficient: ≥ 0.998; Standard deviation: ≤ 1% F.S.; Slope: 0.99 - 1.01; Intercept coefficient: ≤ 0.5% F.S. | |||
Repeatability | ≤ ±0.5% F.S. | |||
Drift | ≤ ±1% F.S./8h | |||
PN Analyzer | PN Analyzer | |||
Minimum Particle Size Limit | 23 nm or 10 nm | |||
Measurement Principle | Electrical charge counting method | |||
Measuring Range | 600 - 1.3×10⁹ #/cm³ | |||
Measurement Accuracy | ≤ ±10% | |||
VPR Removal Efficiency | >99.0% (C40) | |||
Response Time | T90 < 5s | |||
NH₃/N₂O Analyzer | NH₃/N₂O Analyzer | |||
Gas Component | NH₃ | NH₃ | N₂O | N₂O |
Measuring Range | 0 - 1000 ppm | |||
Response Time | T10 - 90 < 2.5s | |||
Accuracy | ≤ ±2.0% MRS or ≤ ±0.3% F.S. | |||
Linearity | Determination coefficient: ≥ 0.998; Standard deviation: ≤ 1% F.S.; Slope: 0.99 - 1.01; Intercept coefficient: ≤ 0.5% F.S. | |||
Repeatability | ≤ ±0.5% F.S. | |||
Drift | ≤ ±1% F.S./8h |
Send your inquiry directly to us