Place of Origin:
China
Brand Name:
KACISE
Certification:
CE
Model Number:
KUF2000
KUF2000 Series Inline Ultrasonic Flow Meter
Introduction
KUF2000 series inline ultrasonic flow meter is consist of the main unit and inline ultrasonic sensor.
The measuring range of π type inline ultrasonic flow meter is D N15mm~DN32mm,by flange
connection or thread connection. IP68 protection level. measuring temperature range -30℃~160℃, P/N
0~4.0Mpa, high accuracy within ±0.5%.
The measuring range of Standard inline type ultrasonic flow meter is DN40mm~DN1000mm, with high protection class of IP68, measuring fluid temperature of -30℃~160℃, pressure range of 0~2.5Mpa, high accuracy within ±0.5%.
KUFS2000A2 Wall Mount Inline Ultrasonic Flow Meter
The KUFS2000A2 flow meter can be installed on the wall or in instrument box, protection grade is IP67. Suitable for pipe sizes from DN15mm to DN6000mm.
Working Condition
Main Unit | Sensor | |
Protection | IP67 | IP68 |
Humidity | ≤85%RH | |
Temperature | -20~60℃ | -30~160℃ |
Basic Parameters
Accuracy | ±1% |
Velocity Range | 0~±10m/s, Bi-directional measurement |
Pipe Size | DN15~DN6000 |
Temperature | - 30~160℃ |
Type of Liquid |
Single liquid can transmit sound wave. such as water, sea water, sewage, oil, chemicals , alcohol, etc |
Pipe Material |
Carbon steel, stainless steel 304, stainless steel 316. Flange standard GB/T9119-2000, GB/T81-94 |
Signal Output |
1 way 4-20mA output(impedance 0~1K, accuracy 0.1%) 1 way OCT pulse output( Pulse width 6 ~ 1000ms) 1 way relay output |
Signal Input |
3 way 4-20mA input, achieve to heat measurement by connecting PT100 platinum resistor. |
Interface | RS485, support MODBUS |
Data Storage | SD card regularly store the pre-set results (optional) |
Power Supply | DC8~36V or AC85~264V |
KUFS2000B Panel Mount Inline Ultrasonic Flow Meter
The KUFS2000B flow meter can be installed in instrument box. Suitable for pipe sizes from DN15mm to DN6000mm.
Working Condition
Main Unit | Sensor | |
Protection | None | IP68 |
Humidity | ≤85%RH | |
Temperature | -20~60℃ | -30~160℃ |
Basic Parameters
Accuracy | ±1% |
Velocity Range | 0~±10m/s, Bi-directional measurement |
Pipe Size | DN15~DN6000 |
Temperature | - 30~160℃ |
Type of Liquid |
Single liquid can transmit sound wave. such as water, sea water, sewage, oil, chemicals , alcohol, etc |
Pipe Material |
Carbon steel, stainless steel 304, stainless steel 316. Flange standard GB/T9119-2000, GB/T81-94 |
Signal Output |
1 way 4-20mA output(impedance 0~1K, accuracy 0.1%) 1 way OCT pulse output( Pulse width 6 ~ 1000ms) 1 way relay output |
Signal Input |
3 way 4-20mA input, achieve to heat measurement by connecting PT100 platinum resistor. |
Interface | RS485, support MODBUS |
Data Storage | SD card regularly store the pre-set results (optional) |
Power Supply | DC8~36V or AC85~264V |
KUFS2000C Explosion-Proof Inline Ultrasonic Flow Meter
The KUFS2000C flow meter adopts isolated explosion proof, grade DΙ Ι BT5
After gluing and sealing, grade will be Intrinsically safe explosion. Suitable for pipe sizes from DN15mm to DN6000mm.
Working Condition
Main Unit | Sensor | |
Protection | IP65 | IP68 |
Humidity | ≤85%RH | |
Temperature | -20~60℃ | -30~160℃ |
Basic Parameters
Main Unit | Sensor | |
Protection | IP65 | IP68 |
Humidity | ≤85%RH | |
Temperature | -20~60℃ | -30~160℃ |
Optional Inline Sensors
π Type Inline Sensors
1. Thread Connection
Nominal
Diameter (DN) |
Pressure
Level
P |
Length
L |
Connection
Thread |
Thread
Length |
Thread Standard |
DN15 | 2.5 | 320 | G3/4 | 18 | GB/T7307-2001 |
DN20 | 2.5 | 360 | G1B | 15 | |
DN25 | 2.5 | 390 | G1 1/4B | 16 | |
DN32 | 2.5 | 450 | G1 1/4B | 22.5 |
2. Flange Connection
Nominal
Diameter (DN) |
Pressure
Level
P |
Length
L |
Flange Dimension |
Thread
Standard |
||||||
Normal
Size
D |
Bolt Hole Centers D1 |
Bolt Hole
X Quantity ∮X n |
Sealing Surface Diameter D2 |
Flange
Thickness |
Bolts
Dimension |
|||||
C | f | |||||||||
DN15 | 2.5 | 320 | 95 | 65 | 14X4 | 46 | 14 | 2 | M12X50 | GB/T9119-2000 |
DN20 | 2.5 | 360 | 105 | 75 | 14X4 | 56 | 16 | 2 | M12X50 | |
DN25 | 2.5 | 390 | 115 | 85 | 14X4 | 65 | 16 | 2 | M12X60 | |
DN32 | 2.5 | 450 | 140 | 100 | 18X4 | 76 | 18 | 2 | M16X60 |
Optional Inline Sensors
Standard Inline Sensors
Nominal
Diameter (DN) |
Pressure
Level
P |
Length
L |
Flange Dimension |
Thread
Standard |
||||||
Normal
Size
D |
Bolt Hole Centers D1 |
Bolt Hole
X Quantity ∮X n |
Sealing Surface Diameter D2 |
Flange
Thickness |
Bolts
Dimension |
|||||
C | f | |||||||||
DN40 | 1.6 | 300 | 150 | 110 | 18X4 | 84 | 18 | 2 | M16X60 | GB/T9119-2000 |
DN50 | 1.6 | 300 | 165 | 125 | 18X4 | 99 | 20 | 2 | M16X70 | |
DN65 | 1.6 | 300 | 185 | 145 | 18X4 | 118 | 22 | 2 | M16X60 | |
DN80 | 1.6 | 115 | 200 | 160 | 18X8 | 132 | 20 | 2 | M16X70 | |
DN100 | 1.6 | 250 | 220 | 180 | 18X8 | 156 | 22 | 2 | M16X80 | |
DN125 | 1.6 | 275 | 250 | 210 | 18X8 | 184 | 22 | 2 | M16X80 | |
DN150 | 1.6 | 300 | 285 | 240 | 22X8 | 211 | 24 | 2 | M20X8 | |
DN200 | 1.6 | 350 | 340 | 295 | 22X12 | 266 | 26 | 2 | M20X8 | |
DN250 | 1.6 | 450 | 405 | 355 | 26X12 | 319 | 28 | 2 | M20X90 | |
DN300 | 1.6 | 500 | 460 | 410 | 26X12 | 370 | 32 | 2 | M22X90 | |
DN350 | 1.0 | 550 | 500 | 460 | 23X16 | 428 | 28 | 4 | M20X80 | JB/T81-94 |
DN400 | 1.0 | 600 | 565 | 515 | 25X16 | 482 | 30 | 4 | M22X90 | |
DN450 | 1.0 | 700 | 615 | 565 | 25X20 | 532 | 30 | 4 | M22X90 | |
DN500 | 1.0 | 800 | 670 | 620 | 25X20 | 585 | 32 | 4 | M22X90 | |
DN600 | 1.0 | 1000 | 780 | 725 | 30X20 | 685 | 36 | 5 | M27X110 | |
DN700 | 0.6 | 1100 | 860 | 810 | 25X24 | 775 | 32 | 5 | M22X90 | |
DN800 | 0.6 | 1200 | 975 | 920 | 30X24 | 880 | 32 | 5 | M27X100 | |
DN900 | 0.6 | 1300 | 1075 | 1020 | 30X24 | 980 | 34 | 5 | M27X100 | |
DN1000 | 0.6 | 1400 | 1175 | 1120 | 30X28 | 1080 | 36 | 5 | M27X110 |
Send your inquiry directly to us