Place of Origin:
china
Brand Name:
Gyrosens
Certification:
CE
Model Number:
GSGYR114F
The GSGYR114F single-axis fiber optic gyroscope series operates on an all-digital closed-loop mode, featuring compact size, light weight, low power consumption, rapid startup, and user-friendly interface. This high-precision angular rate sensor is ideal for navigation and control applications across diverse industries.
| Parameter | GSGYR114F-L | GSGYR114F | GSGYR114F-H | GSGYR114F-HH |
|---|---|---|---|---|
| Power Voltage | +5V DC | |||
| Power (25°C) | <6W | |||
| Output | RS422 | |||
| Size | 98*98*35mm | |||
| Run-up Time | 1s | |||
| Bias Stability (25°C) | <0.05°/h <0.015°/h(100s) | <0.02°/h <0.009°/h(100s) | <0.15°/h <0.007°/h(100s) | <0.01°/h <0.004°/h(100s) |
| Bias Repeatability | <0.05°/h | <0.02°/h | <0.015°/h | <0.01°/h |
| Random Walk | <0.005°/√h | <0.002°/√h | <0.0015°/√h | <0.001°/√h |
| Scale Factor Nonlinearity | <50 | <40 | <30 | <10 |
| Scale Factor Asymmetry | <50 | <40 | <30 | <10 |
| Scale Factor Repeatability | <50 | <40 | <30 | <10 |
| Bandwidth | ≥200Hz | |||
| Weight | <470g | |||
| Dynamic Range | ±1000°/s | |||
| Operating Temperature | -40°C~+70°C | |||
| Storage Temperature | -55°C~+80°C | |||
Send your inquiry directly to us